Hard Disk Sentinel www.hdsentinel.com |
Installed Version | : | Hard Disk Sentinel 5.70 PRO | |
Registered To | : | Sebastian Kjær Jensen | |
Current Date And Time | : | 06-11-2021 11:23:28 | |
Health Calculation Method | : | Analyse data field (default) |
Computer Name | : | DESKTOP-Q1SKPVQ | |
User Name | : | Test | |
Computer Type | : | Desktop | |
IP Address | : | 192.168.1.211 | |
MAC Address | : | 90-E6-BA-CA-05-8B | |
System Uptime | : | 0 days, 16 hours, 56 minutes, 24 seconds | |
System Idle Time | : | 0 days, 0 hours, 0 minutes, 51 seconds | |
System Up Since | : | 05-11-2021 18:27:05 | |
CPU Usage | : | CPU #1: 6 %, CPU #2: 4 %, CPU #3: 9 %, CPU #4: 1 % | |
Virtual Memory | : | 7799 MB, Used: 4651 MB (60 %) |
Windows Version | : | Windows 10 Pro | |
CPU Type & Speed #1 | : | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz, 3200 MHz | |
CPU Type & Speed #2 | : | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz, 3200 MHz | |
CPU Type & Speed #3 | : | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz, 3200 MHz | |
CPU Type & Speed #4 | : | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz, 3200 MHz | |
BIOS Manufacturer | : | 111309 - 20091113 BIOS Date: 11/13/09 19:55:47 Ver: 08.00.15 BIOS Date: 11/13/09 19:55:47 Ver: 08.00.15 | |
Physical Memory Size | : | 6135 MB, Used: 3161 MB (52 %) | |
Display Adapter | |||
Display Resolution | : | 1280 x 1024 (32 bit) | |
Printer #1 | : | Fax | |
Printer #2 | : | Microsoft Print to PDF | |
Printer #3 | : | Microsoft XPS Document Writer | |
Network Controller | : | Realtek PCIe GBE Family Controller #2 | |
Optical Drive |
PCI Bus 0; Device 1; Function 0 | : | PCI-to-PCI Bridge | |
PCI Bus 0; Device 26; Function 0 | : | Intel(R) 5 Series/3400 Series Chipset Family USB Enhanced Host Controller - 3B3C | |
PCI Bus 0; Device 27; Function 0 | : | High Definition Audio Controller | |
PCI Bus 0; Device 28; Function 0 | : | PCI-to-PCI Bridge | |
PCI Bus 0; Device 28; Function 4 | : | PCI-to-PCI Bridge | |
PCI Bus 0; Device 28; Function 5 | : | PCI-to-PCI Bridge | |
PCI Bus 0; Device 28; Function 6 | : | PCI-to-PCI Bridge | |
PCI Bus 0; Device 28; Function 7 | : | PCI-to-PCI Bridge | |
PCI Bus 0; Device 29; Function 0 | : | Intel(R) 5 Series/3400 Series Chipset Family USB Enhanced Host Controller - 3B34 | |
PCI Bus 0; Device 30; Function 0 | : | PCI-to-PCI Bridge | |
PCI Bus 0; Device 31; Function 2 | : | Standard SATA AHCI Controller | |
PCI Bus 0; Device 31; Function 3 | : | ELAN SMBus Driver | |
PCI Bus 1; Device 0; Function 1 | : | High Definition Audio Bus | |
PCI Bus 2; Device 0; Function 0 | : | Realtek PCIe GBE Family Controller #2 | |
PCI Bus 3; Device 0; Function 0 | : | Standard Dual Channel PCI IDE Controller | |
PCI Bus 6; Device 0; Function 0 | : | LSI Adapter, SAS2 2008 Falcon |
Hard Disk Number | : | 0 | |
Interface | : | LSI SCSI #0/0 [8-0] | |
Disk Controller | : | LSI-kort, SAS2 2008 Falcon (PCI\CC_010700) [VEN: 1000, DEV: 0072] Version: 2.0.79.82, 8-2-2017 | |
Disk Location | : | Bus Number 0, Target Id 8, LUN 0 | |
Hard Disk Model ID | : | IBM-207x HUC106060CSS60 | |
Firmware Revision | : | D340 | |
Hard Disk Serial Number | : | PVGKEWWBCDXSA340 | |
Total Size | : | 572323 MB | |
Power State | : | Active | |
Current Temperature | : | 30 °C | |
Maximum Temperature (Ever Measured) | : | 32 °C, 05-11-2021 22:56:44 | |
Minimum Temperature (Ever Measured) | : | 29 °C, 05-11-2021 20:32:10 | |
Power On Time | : | 277 days, 0 hours, 1 minutes | |
Estimated Remaining Lifetime | : | more than 1000 days | |
Lifetime Writes | : | 4,46 TB |
Health | : | 100 % (Excellent) | ||||
Performance | : | 100 % (Excellent) |
The status of the hard disk is perfect. No actions needed. |
Vendor Information | : | 00SS1202400012285Y5864 N24774 59Y1819 | |
Status | : | OK | |
Version | : | 6 [2020 2020 2020 2020 2020 2020 2020 2020] | |
Device Type | : | Disk | |
ASC | : | 0 | |
ASCQ | : | 0 | |
Bytes Per Sector | : | 512 | |
Total Sectors | : | 1.172.123.568 | |
Unformatted Capacity | : | 600.127.266.816 |
Removable | : | Not supported | |
Failure Prediction | : | Supported | |
Failure Prediction | : | Enabled |
Short Self-test | : | Supported | |
Short Self-test Estimated Time | : | 120 seconds | |
Extended Self-test | : | Supported | |
Extended Self-test Estimated Time | : | 4889 seconds |
Hard Disk Test | : | Extended Self-test (Background) | |
Self-Test Results | : | Successfully Completed | |
Self-Test Segment | : | 0 (No Segment ID Available) | |
Power On Hours | : | 6636 (276 days, 12 hours) | |
Sense Key | : | 0 | |
ASC | : | 0 | |
ASCQ | : | 0 |
Hard Disk Test | : | Short Self-test (Background) | |
Self-Test Results | : | Successfully Completed | |
Self-Test Segment | : | 0 (No Segment ID Available) | |
Power On Hours | : | 0 (0 days, 0 hours) | |
Sense Key | : | 0 | |
ASC | : | 0 | |
ASCQ | : | 0 | |
Vendor Information | : | 1 |
Attribute | Threshold | Value |
Write errors corrected without substantial delay | 0 | |
Write errors corrected with possible delays | 2.515 | |
Total write errors | 0 | |
Total write errors corrected | 2.515 | |
Total write errors corrected by algorithm | 2.517 | |
Total bytes written | 4.908.533.556.736 | |
Total uncorrected write errors | 0 | |
Read errors corrected by ECC hardware method | 90.813.260 | |
Read errors corrected with possible delays | 74.851 | |
Total read errors | 0 | |
Total read errors corrected | 90.888.111 | |
Total read errors corrected by algorithm | 311.404 | |
Total bytes read | 7.311.930.428.928 | |
Total uncorrected read errors | 0 | |
Verify errors corrected without substantial delay | 5.781.204.091 | |
Verify errors corrected with possible delays | 2.802.148 | |
Total verify errors | 0 | |
Total verify errors corrected | 5.784.006.239 | |
Total verify errors corrected by algorithm | 1.826.862 | |
Total bytes verified | 297.064.167.006.208 | |
Total uncorrected verify errors | 0 | |
Non medium errors | 0 | |
Temperature | 30 | 30 |
Reference temperature | 65 | 65 |
Manufacture date (year/week) | 2012/04 | 2012/04 |
Accounting date | 2012/04 | 2012/04 |
Specified cycle count over device lifetime | 50.000 | 50.000 |
Accumulated start-stop cycles | 13 | 13 |
Specified load-unload count over device lifetime | 300.000 | 300.000 |
Accumulated load-unload cycles | 2.771 | 2.771 |
Application client parameter data | #0: $0000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 00000000000000000000000000000 | #0: $0000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 00000000000000000000000000000 |
Self test results log | #0: $400019ECFFFFFFFFFFFFFFFF0 0000000 | #1: $400019ECFFFFFFFFFFFFFFFF0 0000000 |
Self test results log | #0: $20000000FFFFFFFFFFFFFFFF0 0000001 | #2: $20000000FFFFFFFFFFFFFFFF0 0000001 |
Self test results log | #0: $0000000000000000000000000 0000000 | #3: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #4: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #5: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #6: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #7: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #8: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #9: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #10: $000000000000000000000000 00000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #11: $000000000000000000000000 00000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #12: $000000000000000000000000 00000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #13: $000000000000000000000000 00000000 |
Power on time | 398.881 | 398.881 |
Protocol specific port log | #0: $0600010100000060210A02025 000CCA0251FB9F150050CC10AF63EB F0C000000000000000000001C00000 01A000000070000000000000C04000 000010000001C00000000000000020 000001A00000000000000030000000 700000000000000040000000000000 000 | #1: $0600010100000060210A02025 000CCA0251FB9F150050CC10AF63EB F0C000000000000000000001C00000 01A000000070000000000000C04000 000010000001C00000000000000020 000001A00000000000000030000000 700000000000000040000000000000 000 |
Protocol specific port log | #0: $0600010100010060001000005 000CCA0251FB9F2000000000000000 000000000000000000000000000000 000000000000000000000000C04000 000010000000000000000000000020 000000000000000000000030000000 000000000000000040000000000000 000 | #2: $0600010100010060001000005 000CCA0251FB9F2000000000000000 000000000000000000000000000000 000000000000000000000000C04000 000010000000000000000000000020 000000000000000000000030000000 000000000000000040000000000000 000 |
Accumulated transitions to active | 0 | |
Accumulated transitions to idle_a | 0 | |
Accumulated transitions to idle_b | 0 | |
Accumulated transitions to idle_c | 0 | |
Accumulated transitions to standby_z | 0 | |
Accumulated transitions to standby_y | 0 | |
SC30_0000 | -6,70106816806170829E18 | |
SC32_1E41 | 2,44995819728954982E18 | |
Blocks sent to initiator | 1,87124564528401229E18 | |
SC3B_0000 | $4C474556000000000000000020000 258 | |
SC3B_C152 | $23F81E05052400000000000000CF0 2004D00060000000000FC000000 | |
SC3B_C352 | $23F81D05052400000000000000CF0 2004D001A0000000000FC000000 | |
SC3B_C352 | $23F81D05052400000000000000CF0 2004D00300000000000FC000000 | |
SC3B_C352 | $23F81D05052400000000000000CF0 2004D00320000000000FC000000 | |
SC3B_C352 | $23F81D05052400000000000000CF0 2004D00370000000000FC000000 | |
SC3B_C352 | $23F81D05052400000000000000CF0 2004D003B0000000000FC000000 | |
SC3B_C36F | $23F81D05052400000000000000CF0 2004D0002000000000000000000 | |
Primary defect list count | 64.742 | 64.742 |
Grown defect list count | 0 | 0 |
Total Data Read | : | 1 MB, 1 MB since installation (05-11-2021) | |
Total Data Write | : | 0 MB, 0 MB since installation | |
Average Reads Per Day | : | 1,00 MB | |
Average Writes Per Day | : | 0,00 MB | |
Current Transfer Rate | : | 0 KB/s | |
Maximum Transfer Rate | : | 3 KB/s | |
Current Read Rate | : | 0 KB/s | |
Current Write Rate | : | 0 KB/s | |
Current Disk Activity | : | 0 % |
Hard Disk Number | : | 1 | |
Interface | : | LSI SCSI #1/1 [8-0] | |
Disk Controller | : | LSI-kort, SAS2 2008 Falcon (PCI\CC_010700) [VEN: 1000, DEV: 0072] Version: 2.0.79.82, 8-2-2017 | |
Disk Location | : | Bus Number 0, Target Id 9, LUN 0 | |
Hard Disk Model ID | : | IBM-207x HUC106060CSS60 | |
Firmware Revision | : | D340 | |
Hard Disk Serial Number | : | PVGKJ81BCDXSA340 | |
Total Size | : | 572323 MB | |
Power State | : | Active | |
Current Temperature | : | 30 °C | |
Maximum Temperature (Ever Measured) | : | 33 °C, 05-11-2021 23:03:16 | |
Minimum Temperature (Ever Measured) | : | 29 °C, 05-11-2021 20:32:10 | |
Power On Time | : | 276 days, 23 hours, 31 minutes | |
Estimated Remaining Lifetime | : | more than 1000 days | |
Lifetime Writes | : | 28,51 TB |
Health | : | 100 % (Excellent) | ||||
Performance | : | 100 % (Excellent) |
The status of the hard disk is perfect. No actions needed. |
Vendor Information | : | 00SS1202400012285Y5864 N24774 59Y1819 | |
Status | : | OK | |
Version | : | 6 [2020 2020 2020 2020 2020 2020 2020 2020] | |
Device Type | : | Disk | |
ASC | : | 0 | |
ASCQ | : | 0 | |
Bytes Per Sector | : | 512 | |
Total Sectors | : | 1.172.123.568 | |
Unformatted Capacity | : | 600.127.266.816 |
Removable | : | Not supported | |
Failure Prediction | : | Supported | |
Failure Prediction | : | Enabled |
Short Self-test | : | Supported | |
Short Self-test Estimated Time | : | 120 seconds | |
Extended Self-test | : | Supported | |
Extended Self-test Estimated Time | : | 4889 seconds |
Hard Disk Test | : | Extended Self-test (Background) | |
Self-Test Results | : | Successfully Completed | |
Self-Test Segment | : | 0 (No Segment ID Available) | |
Power On Hours | : | 6636 (276 days, 12 hours) | |
Sense Key | : | 0 | |
ASC | : | 0 | |
ASCQ | : | 0 |
Hard Disk Test | : | Short Self-test (Background) | |
Self-Test Results | : | Successfully Completed | |
Self-Test Segment | : | 0 (No Segment ID Available) | |
Power On Hours | : | 0 (0 days, 0 hours) | |
Sense Key | : | 0 | |
ASC | : | 0 | |
ASCQ | : | 0 | |
Vendor Information | : | 1 |
Attribute | Threshold | Value |
Write errors corrected without substantial delay | 0 | |
Write errors corrected with possible delays | 78.945 | |
Total write errors | 0 | |
Total write errors corrected | 78.945 | |
Total write errors corrected by algorithm | 79.044 | |
Total bytes written | 31.342.347.075.072 | |
Total uncorrected write errors | 0 | |
Read errors corrected by ECC hardware method | 5.629.808.322 | |
Read errors corrected with possible delays | 4.770.957 | |
Total read errors | 0 | |
Total read errors corrected | 5.634.579.279 | |
Total read errors corrected by algorithm | 11.825.216 | |
Total bytes read | 151.922.467.776.000 | |
Total uncorrected read errors | 0 | |
Verify errors corrected without substantial delay | 45.778.537 | |
Verify errors corrected with possible delays | 336 | |
Total verify errors | 0 | |
Total verify errors corrected | 45.778.873 | |
Total verify errors corrected by algorithm | 189.986 | |
Total bytes verified | 671.369.019.392 | |
Total uncorrected verify errors | 0 | |
Non medium errors | 0 | |
Temperature | 30 | 30 |
Reference temperature | 65 | 65 |
Manufacture date (year/week) | 2012/04 | 2012/04 |
Accounting date | 2012/04 | 2012/04 |
Specified cycle count over device lifetime | 50.000 | 50.000 |
Accumulated start-stop cycles | 13 | 13 |
Specified load-unload count over device lifetime | 300.000 | 300.000 |
Accumulated load-unload cycles | 2.751 | 2.751 |
Application client parameter data | #0: $0000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 00000000000000000000000000000 | #0: $0000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 00000000000000000000000000000 |
Self test results log | #0: $400019ECFFFFFFFFFFFFFFFF0 0000000 | #1: $400019ECFFFFFFFFFFFFFFFF0 0000000 |
Self test results log | #0: $20000000FFFFFFFFFFFFFFFF0 0000001 | #2: $20000000FFFFFFFFFFFFFFFF0 0000001 |
Self test results log | #0: $0000000000000000000000000 0000000 | #3: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #4: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #5: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #6: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #7: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #8: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #9: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #10: $000000000000000000000000 00000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #11: $000000000000000000000000 00000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #12: $000000000000000000000000 00000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #13: $000000000000000000000000 00000000 |
Power on time | 398.851 | 398.851 |
Protocol specific port log | #0: $0600010100000060210A02025 000CCA0251FDD6150050CC10AF63EB F0D000000000000000000000F00000 00D000000040000000000000C04000 000010000000F00000000000000020 000000D00000000000000030000000 400000000000000040000000000000 000 | #1: $0600010100000060210A02025 000CCA0251FDD6150050CC10AF63EB F0D000000000000000000000F00000 00D000000040000000000000C04000 000010000000F00000000000000020 000000D00000000000000030000000 400000000000000040000000000000 000 |
Protocol specific port log | #0: $0600010100010060001000005 000CCA0251FDD62000000000000000 000000000000000000000000000000 000000000000000000000000C04000 000010000000000000000000000020 000000000000000000000030000000 000000000000000040000000000000 000 | #2: $0600010100010060001000005 000CCA0251FDD62000000000000000 000000000000000000000000000000 000000000000000000000000C04000 000010000000000000000000000020 000000000000000000000030000000 000000000000000040000000000000 000 |
Accumulated transitions to active | 0 | |
Accumulated transitions to idle_a | 0 | |
Accumulated transitions to idle_b | 0 | |
Accumulated transitions to idle_c | 0 | |
Accumulated transitions to standby_z | 0 | |
Accumulated transitions to standby_y | 0 | |
SC30_0000 | -7,92601428150864154E18 | |
SC32_1E41 | 2,52201579132747776E18 | |
Blocks sent to initiator | 1,87096417251388332E18 | |
SC3B_0000 | $4C474556000000000000000020000 258 | |
SC3B_8FA8 | $23F81D05052400000000000000CF0 2004D00060000000000FC000000 | |
SC3B_91A8 | $23F81D05052400000000000000CF0 2004D001A0000000000FC000000 | |
SC3B_91A8 | $23F81D05052400000000000000CF0 2004D00300000000000FC000000 | |
SC3B_91A8 | $23F81D05052400000000000000CF0 2004D00320000000000FC000000 | |
SC3B_91A8 | $23F81D05052400000000000000CF0 2004D00370000000000FC000000 | |
SC3B_91A8 | $23F81D05052400000000000000CF0 2004D003B0000000000FC000000 | |
SC3B_87C5 | $23F81D05052400000000000000CF0 2004D0002000000000000000000 | |
Primary defect list count | 10.575 | 10.575 |
Grown defect list count | 4 | 4 |
Total Data Read | : | 6 MB, 6 MB since installation (05-11-2021) | |
Total Data Write | : | 0 MB, 0 MB since installation | |
Average Reads Per Day | : | 6,00 MB | |
Average Writes Per Day | : | 0,00 MB | |
Current Transfer Rate | : | 0 KB/s | |
Maximum Transfer Rate | : | 15 KB/s | |
Current Read Rate | : | 0 KB/s | |
Current Write Rate | : | 0 KB/s | |
Current Disk Activity | : | 0 % |
Hard Disk Number | : | 2 | |
Interface | : | LSI SCSI #2/2 [8-0] | |
Disk Controller | : | LSI-kort, SAS2 2008 Falcon (PCI\CC_010700) [VEN: 1000, DEV: 0072] Version: 2.0.79.82, 8-2-2017 | |
Disk Location | : | Bus Number 0, Target Id 10, LUN 0 | |
Hard Disk Model ID | : | IBM-207x HUC106060CSS60 | |
Firmware Revision | : | D340 | |
Hard Disk Serial Number | : | PVGR23ZBCDXSA340 | |
Total Size | : | 572323 MB | |
Power State | : | Active | |
Current Temperature | : | 30 °C | |
Maximum Temperature (Ever Measured) | : | 33 °C, 05-11-2021 23:01:06 | |
Minimum Temperature (Ever Measured) | : | 29 °C, 05-11-2021 20:32:10 | |
Power On Time | : | 199 days, 16 hours, 33 minutes | |
Estimated Remaining Lifetime | : | more than 1000 days | |
Lifetime Writes | : | 27,84 TB |
Health | : | 99 % (Excellent) | |||||
Performance | : | 100 % (Excellent) |
The hard disk reports the following problems: Total uncorrected read errors = 1 No actions needed. |
Vendor Information | : | 00SS1203500012285Y5864 N24774 59Y1819 | |
Status | : | OK | |
Version | : | 6 [2020 2020 2020 2020 2020 2020 2020 2020] | |
Device Type | : | Disk | |
ASC | : | 0 | |
ASCQ | : | 0 | |
Bytes Per Sector | : | 512 | |
Total Sectors | : | 1.172.123.568 | |
Unformatted Capacity | : | 600.127.266.816 |
Removable | : | Not supported | |
Failure Prediction | : | Supported | |
Failure Prediction | : | Enabled |
Short Self-test | : | Supported | |
Short Self-test Estimated Time | : | 120 seconds | |
Extended Self-test | : | Supported | |
Extended Self-test Estimated Time | : | 4889 seconds |
Hard Disk Test | : | Extended Self-test (Background) | |
Self-Test Results | : | Successfully Completed | |
Self-Test Segment | : | 0 (No Segment ID Available) | |
Power On Hours | : | 4781 (199 days, 5 hours) | |
Sense Key | : | 0 | |
ASC | : | 0 | |
ASCQ | : | 0 |
Hard Disk Test | : | Short Self-test (Background) | |
Self-Test Results | : | Successfully Completed | |
Self-Test Segment | : | 0 (No Segment ID Available) | |
Power On Hours | : | 0 (0 days, 0 hours) | |
Sense Key | : | 0 | |
ASC | : | 0 | |
ASCQ | : | 0 | |
Vendor Information | : | 1 |
Attribute | Threshold | Value |
Write errors corrected without substantial delay | 0 | |
Write errors corrected with possible delays | 71.003 | |
Total write errors | 0 | |
Total write errors corrected | 71.003 | |
Total write errors corrected by algorithm | 71.011 | |
Total bytes written | 30.612.062.681.088 | |
Total uncorrected write errors | 0 | |
Read errors corrected by ECC hardware method | 2.916.622.189 | |
Read errors corrected with possible delays | 4.181.309 | |
Total read errors | 0 | |
Total read errors corrected | 2.920.803.498 | |
Total read errors corrected by algorithm | 10.536.278 | |
Total bytes read | 146.790.474.996.224 | |
Total uncorrected read errors | 1 | |
Verify errors corrected without substantial delay | 13.768.019 | |
Verify errors corrected with possible delays | 229 | |
Total verify errors | 0 | |
Total verify errors corrected | 13.768.248 | |
Total verify errors corrected by algorithm | 64.500 | |
Total bytes verified | 384.505.921.536 | |
Total uncorrected verify errors | 0 | |
Non medium errors | 0 | |
Temperature | 30 | 30 |
Reference temperature | 65 | 65 |
Manufacture date (year/week) | 2012/05 | 2012/05 |
Accounting date | 2012/05 | 2012/05 |
Specified cycle count over device lifetime | 50.000 | 50.000 |
Accumulated start-stop cycles | 12 | 12 |
Specified load-unload count over device lifetime | 300.000 | 300.000 |
Accumulated load-unload cycles | 2.674 | 2.674 |
Application client parameter data | #0: $0000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 00000000000000000000000000000 | #0: $0000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 000000000000000000000000000000 00000000000000000000000000000 |
Self test results log | #0: $400012ADFFFFFFFFFFFFFFFF0 0000000 | #1: $400012ADFFFFFFFFFFFFFFFF0 0000000 |
Self test results log | #0: $20000000FFFFFFFFFFFFFFFF0 0000001 | #2: $20000000FFFFFFFFFFFFFFFF0 0000001 |
Self test results log | #0: $0000000000000000000000000 0000000 | #3: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #4: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #5: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #6: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #7: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #8: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #9: $0000000000000000000000000 0000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #10: $000000000000000000000000 00000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #11: $000000000000000000000000 00000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #12: $000000000000000000000000 00000000 |
Self test results log | #0: $0000000000000000000000000 0000000 | #13: $000000000000000000000000 00000000 |
Power on time | 287.553 | 287.553 |
Protocol specific port log | #0: $0600010100000060210A02025 000CCA02528209D50050CC10AF63EB F0E000000000000000000000C00000 00C000000030000000000000C04000 000010000000C00000000000000020 000000C00000000000000030000000 300000000000000040000000000000 000 | #1: $0600010100000060210A02025 000CCA02528209D50050CC10AF63EB F0E000000000000000000000C00000 00C000000030000000000000C04000 000010000000C00000000000000020 000000C00000000000000030000000 300000000000000040000000000000 000 |
Protocol specific port log | #0: $0600010100010060001000005 000CCA02528209E000000000000000 000000000000000000000000000000 000000000000000000000000C04000 000010000000000000000000000020 000000000000000000000030000000 000000000000000040000000000000 000 | #2: $0600010100010060001000005 000CCA02528209E000000000000000 000000000000000000000000000000 000000000000000000000000C04000 000010000000000000000000000020 000000000000000000000030000000 000000000000000040000000000000 000 |
Accumulated transitions to active | 0 | |
Accumulated transitions to idle_a | 0 | |
Accumulated transitions to idle_b | 0 | |
Accumulated transitions to idle_c | 0 | |
Accumulated transitions to standby_z | 0 | |
Accumulated transitions to standby_y | 0 | |
SC30_0000 | -6,62900617604437402E18 | |
SC32_1E41 | 2,30584300921369786E18 | |
Blocks sent to initiator | 1,34882809063730845E18 | |
SC3B_0000 | $4C474556000000000000000020000 258 | |
SC3B_31BB | $23F81E05052400000000000000CF0 2004D000600 | |
SC3B_33BB | $23F81D05052400000000000000CF0 2004D001A00 | |
SC3B_33BB | $23F81D05052400000000000000CF0 2004D003000 | |
SC3B_33BB | $23F81D05052400000000000000CF0 2004D003200 | |
SC3B_33BB | $23F81D05052400000000000000CF0 2004D003700 | |
SC3B_33BB | $23F81D05052400000000000000CF0 2004D003B00 | |
SC3B_2AD8 | $23F81D05052400000000000000CF0 2004D000200 | |
Primary defect list count | 25.039 | 25.039 |
Grown defect list count | 0 | 0 |
Total Data Read | : | 1.114 MB, 1.863 MB since installation (05-11-2021) | |
Total Data Write | : | 2.789 MB, 3.284 MB since installation | |
Average Reads Per Day | : | 1.863,00 MB | |
Average Writes Per Day | : | 3.284,00 MB | |
Current Transfer Rate | : | 50 KB/s | |
Maximum Transfer Rate | : | 114596 KB/s | |
Current Read Rate | : | 0 KB/s | |
Current Write Rate | : | 50 KB/s | |
Current Disk Activity | : | 0 % |
Hard Disk Number | : | 3 | |
Interface | : | LSI SCSI #3/3 [8-0] | |
Disk Controller | : | LSI-kort, SAS2 2008 Falcon (PCI\CC_010700) [VEN: 1000, DEV: 0072] Version: 2.0.79.82, 8-2-2017 | |
Disk Location | : | Bus Number 0, Target Id 11, LUN 0 | |
Hard Disk Model ID | : | IBM-207x HUC106060CSS60 | |
Firmware Revision | : | D340 | |
Hard Disk Serial Number | : | PVGLGK0BCDXSA340 | |
Total Size | : | 572323 MB | |
Power State | : | Active | |
Current Temperature | : | 30 °C | |
Maximum Temperature (Ever Measured) | : | 34 °C, 05-11-2021 23:12:04 | |
Minimum Temperature (Ever Measured) | : | 29 °C, 05-11-2021 20:32:10 | |
Power On Time | : | 276 days, 22 hours, 55 minutes | |
Estimated Remaining Lifetime | : | more than 1000 days | |
Lifetime Writes | : | 29,94 TB |
Health | : | 100 % (Excellent) | ||||
Performance | : | 100 % (Excellent) |
The status of the hard disk is perfect. No actions needed. |
Vendor Information | : | 00SS1202400012285Y5864 N24774 59Y1819 | |
Status | : | OK | |
Version | : | 6 [2020 2020 2020 2020 2020 2020 2020 2020] | |
Device Type | : | Disk | |
ASC | : | 0 | |
ASCQ | : | 0 | |
Bytes Per Sector | : | 512 | |
Total Sectors | : | 1.172.123.568 | |
Unformatted Capacity | : | 600.127.266.816 |
